<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Technical Notes &#187; Hardware</title>
	<atom:link href="http://www.kartook.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kartook.com</link>
	<description>~ Cisco &#124; Windows &#124; Linux &#124; Vmware &#124; Security ~</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CisCO UCS Required Documentation listed</title>
		<link>http://www.kartook.com/2011/12/cisco-ucs-required-documentation-listed/</link>
		<comments>http://www.kartook.com/2011/12/cisco-ucs-required-documentation-listed/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:59:16 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1847</guid>
		<description><![CDATA[<p>CisCO UCS Required Documentation listed</p> <p>&#160;</p> <p>1 . Set up Role-Based Access Control in Cisco UCS ( LINK )</p> <p>2. Set up Syslog for Cisco UCS ( LINK )</p> <p>3. UCS Uplink Ethernet Connection Configuration Example  ( LINK )</p> <p>4. Use UCS Manager GUI to Manage Cisco UCS  ( LINK )</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>Possibly [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2011/12/cisco-ucs-required-documentation-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CisCO : Nexus and Cisco&#8217;s Unified Computing System</title>
		<link>http://www.kartook.com/2011/11/cisco-nexus-and-ciscos-unified-computing-system/</link>
		<comments>http://www.kartook.com/2011/11/cisco-nexus-and-ciscos-unified-computing-system/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:58:05 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1834</guid>
		<description><![CDATA[<p>I was searching fro long finally i found @ youtube channel , Hope this is very useful</p> <p>About the Brad Hedlund is a Technical Solutions Architect in Cisco&#8217;s Center of Excellence for Data Center field sales. Since joining Cisco in 2006, Brad has been helping Enterprise customers design large and small data centers with challenging [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2011/11/cisco-nexus-and-ciscos-unified-computing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech : RealVNC demos BIOS-based server at IDF 2011</title>
		<link>http://www.kartook.com/2011/09/tech-realvnc-demos-bios-based-server-at-idf-2011/</link>
		<comments>http://www.kartook.com/2011/09/tech-realvnc-demos-bios-based-server-at-idf-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:38:12 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1826</guid>
		<description><![CDATA[<p>VNC (Virtual Network Computing) is one of the of oldest remote desktop solutions around, and while its RFB (remote framebuffer) protocol can require a little more bandwidth than the competition, it&#8217;s long been praised for its broad cross-platform support and elegant simplicity. Last year, RealVNC teamed up with Intel to incorporate a bona fide VNC [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2011/09/tech-realvnc-demos-bios-based-server-at-idf-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware :SuperCrypt USB 3.0</title>
		<link>http://www.kartook.com/2011/07/hardware-supercrypt-usb-3-0/</link>
		<comments>http://www.kartook.com/2011/07/hardware-supercrypt-usb-3-0/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:42:34 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1784</guid>
		<description><![CDATA[<p> Capacities:   16 &#8211; 256GB</p> <p> Dimension:   95 x 34 x 15.4mm</p> <p> Technical Details: -</p> <p style="text-align: left;">Full compatibility with USB 3.0 and 2.0 - Transfer speeds up to 240MB/sec in USB 3.0 - Hot plug and play; Functions like another hard drive - Slim and sleek casing style - HighSpeed Drivers Compatible with [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2011/07/hardware-supercrypt-usb-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Intel&#8217;s 50Gbps Silicon Photonics Link shines a light on future computers</title>
		<link>http://www.kartook.com/2011/06/news-intels-50gbps-silicon-photonics-link-shines-a-light-on-future-computers/</link>
		<comments>http://www.kartook.com/2011/06/news-intels-50gbps-silicon-photonics-link-shines-a-light-on-future-computers/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:28:30 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1767</guid>
		<description><![CDATA[<p>Using copper cables to transfer data around a computer? Get your head out of the sand, Intel thinks that&#8217;s on the outs and is touting its recent accomplishments with Silicon Photonics and integrated lasers, using light pulses to move data at 50Gbps.The emphasis is on low-cost, high-speed fiber optics, the removal of cable clutter, and [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2011/06/news-intels-50gbps-silicon-photonics-link-shines-a-light-on-future-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCP Home LAB – part-2</title>
		<link>http://www.kartook.com/2011/05/vcp-home-lab-%e2%80%93-part-2/</link>
		<comments>http://www.kartook.com/2011/05/vcp-home-lab-%e2%80%93-part-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:15:22 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1759</guid>
		<description><![CDATA[<p style="padding-left: 30px;">I am using in this LAB for all are trail version applications . Few application will work for 180 days few less than 3 months .</p> <p style="padding-left: 30px;">&#160;</p> <p style="padding-left: 30px;">Software Collection : </p> <p style="padding-left: 30px;">Operating Systems    :  Windows 7 64 bit </p> <p style="padding-left: 30px;">Virtual layer               :  Vmware [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2011/05/vcp-home-lab-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCP Home LAB &#8211; part-1</title>
		<link>http://www.kartook.com/2011/05/vcp-home-lab-part-1/</link>
		<comments>http://www.kartook.com/2011/05/vcp-home-lab-part-1/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:37:55 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1756</guid>
		<description><![CDATA[<p>This all specifications are i am using .May be this will differ</p> <p>Hardware Preparation : </p> <p>1 . Mother Board : Intel Desktop Board DQ57TM a.    Mother board should support Intel® Virtualization Technology for Directed I/O (VT-d) support b.    DDR3 &#8211; 16 GB support c.    64bit Support d.    Core i7 Comparable</p> <p>2. Processor :  Intel® [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2011/05/vcp-home-lab-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux : How to setup Static IP Address in Ubuntu 10.10</title>
		<link>http://www.kartook.com/2010/12/linux-how-to-setup-static-ip-address-in-ubuntu-10-10/</link>
		<comments>http://www.kartook.com/2010/12/linux-how-to-setup-static-ip-address-in-ubuntu-10-10/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 04:42:34 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1702</guid>
		<description><![CDATA[<p>Setup Static IP Address</p> <p>If you want to setup a Static IP Address in your system , Modify the file  /etc/network/interfaces.  If your First Ethernet  Interface is eth0 ,see the following Example.  Just add the following lines in the file with the help of an Editor and Restart the network or system.</p> <p>auto eth0 iface [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2010/12/linux-how-to-setup-static-ip-address-in-ubuntu-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux : How to test microphone with Audio Linux Sound Architecture</title>
		<link>http://www.kartook.com/2010/03/linux-how-to-test-microphone-with-audio-linux-sound-architecture/</link>
		<comments>http://www.kartook.com/2010/03/linux-how-to-test-microphone-with-audio-linux-sound-architecture/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:01:55 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1452</guid>
		<description><![CDATA[<p>How to test microphone with Audio Linux Sound Architecture &#8211; ALSA</p> <p>1. List of sound devices 2. Test MIC 3. Play test-mic.wav</p> <p>Sometime a need comes to test microphone for use with VOIP applications such us Skype. The simplest and easiest way to test microphone ( MIC ) on your linux system is to use [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2010/03/linux-how-to-test-microphone-with-audio-linux-sound-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tool : GParted partitioning hard disks</title>
		<link>http://www.kartook.com/2009/12/free-tool-gparted-partitioning-hard-disks/</link>
		<comments>http://www.kartook.com/2009/12/free-tool-gparted-partitioning-hard-disks/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:01:40 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1113</guid>
		<description><![CDATA[<p>GParted LiveCD is a business card-size live CD distribution with a single purpose &#8211; to provide tools for partitioning hard disks in an intuitive, graphical environment. The distribution uses X.Org, the light-weight Fluxbox window manager, and the latest 2.6 Linux kernel. GParted LiveCD runs on most x86 machines with a Pentium II or better.</p> <p>After [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2009/12/free-tool-gparted-partitioning-hard-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

