<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Technical Notes &#187; Hardware</title>
	<atom:link href="http://www.kartook.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kartook.com</link>
	<description>~ Cisco &#124; Windows &#124; Linux &#124; Vmware &#124; Security ~</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Linux : How to test microphone with Audio Linux Sound Architecture</title>
		<link>http://www.kartook.com/2010/03/linux-how-to-test-microphone-with-audio-linux-sound-architecture/</link>
		<comments>http://www.kartook.com/2010/03/linux-how-to-test-microphone-with-audio-linux-sound-architecture/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:01:55 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1452</guid>
		<description><![CDATA[<p>How to test microphone with Audio Linux Sound Architecture &#8211; ALSA</p>
<p>1. List of sound devices
2. Test MIC
3. Play test-mic.wav</p>
<p>Sometime a need comes to test microphone for use with VOIP applications such us Skype. The simplest and easiest way to test microphone ( MIC ) on your linux system is to use default alsa tools which come [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2010/03/linux-how-to-test-microphone-with-audio-linux-sound-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tool : GParted partitioning hard disks</title>
		<link>http://www.kartook.com/2009/12/free-tool-gparted-partitioning-hard-disks/</link>
		<comments>http://www.kartook.com/2009/12/free-tool-gparted-partitioning-hard-disks/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:01:40 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1113</guid>
		<description><![CDATA[<p>GParted LiveCD is a business card-size live CD distribution with a single purpose &#8211; to provide tools for partitioning hard disks in an intuitive, graphical environment. The distribution uses X.Org, the light-weight Fluxbox window manager, and the latest 2.6 Linux kernel. GParted LiveCD runs on most x86 machines with a Pentium II or better.</p>
<p>After Boot it [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2009/12/free-tool-gparted-partitioning-hard-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gadgets : Onkyo DX dual-screen laptopOnkyo DX dual-screen laptop</title>
		<link>http://www.kartook.com/2009/12/gadgets-onkyo-dx-dual-screen-laptoponkyo-dx-dual-screen-laptop/</link>
		<comments>http://www.kartook.com/2009/12/gadgets-onkyo-dx-dual-screen-laptoponkyo-dx-dual-screen-laptop/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:53:08 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=1037</guid>
		<description><![CDATA[<p>Dual-screen laptops or netbooks are the current trend, all simply because we need more screens to cope with our busy life. Here comes another dual-screen laptop, the Onkyo DX, which looks very close to what the few dual-screen laptops that we’ve seen before.</p>
<p></p>
<p>The Onkyo DX features two 1,366 × 768 10.1-inch LCD screens. Under the hood [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2009/12/gadgets-onkyo-dx-dual-screen-laptoponkyo-dx-dual-screen-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why hack a calculator?</title>
		<link>http://www.kartook.com/2009/10/why-hack-a-calculator/</link>
		<comments>http://www.kartook.com/2009/10/why-hack-a-calculator/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:54:52 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=815</guid>
		<description><![CDATA[<p>Why hack a calculator?</p>
<p>So you&#8217;re a programmer deciding where to invest your energy. What&#8217;s a better idea: the latest Apple device, where hot new games can mean big bucks and millions of users, or a calculator introduced 10 years ago?</p>
<p>Most go for iPhones and iPods. But another community thrives in its own way. These are the [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2009/10/why-hack-a-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect server room?</title>
		<link>http://www.kartook.com/2009/07/the-perfect-server-room/</link>
		<comments>http://www.kartook.com/2009/07/the-perfect-server-room/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:42:34 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=589</guid>
		<description><![CDATA[Hi i got a chance to think about Data center design .But i searched and i got few notes to make good data center .
kindly update the details more about perfect data center  


Enough space for expansion
Plenty of network ports
Sufficient network bandwidth
Plenty of dedicated power sockets
Should not be on the ground floor (risk of flooding [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2009/07/the-perfect-server-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge 2950  Server Power Requirements</title>
		<link>http://www.kartook.com/2009/05/dell-poweredge-2950-server-power-requirements/</link>
		<comments>http://www.kartook.com/2009/05/dell-poweredge-2950-server-power-requirements/#comments</comments>
		<pubDate>Thu, 21 May 2009 09:52:17 +0000</pubDate>
		<dc:creator>kartook</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.kartook.com/?p=464</guid>
		<description><![CDATA[<p>Dell PowerEdge Server Power Requirements</p>
<p>Question: I have several Dell PE2950 Servers and several 20A Powerstrips, my facility provides 120VAC.  How many PE2950’s can I plug into the 20A Powerstrip without tripping the breaker?</p>
<p>Answer: The Dell PE2950 has a manufacturer’s rating of 750W, however this rating can vary by +/- 20% depending upon the operating efficiency of [...]]]></description>
		<wfw:commentRss>http://www.kartook.com/2009/05/dell-poweredge-2950-server-power-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
