How to list partition table on ubuntu ?
our ubuntu hard disks can be divided into one or more logical disks called partitions. This division is described in the partition table found in sector 0 of the disk.
To list your disk partition table you just need to use command fdisk in your ubuntu terminal.
kartook@Nilas:~$
kartook@Nilas:~$
kartook@Nilas:~$ sudo df -k
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda3 54775100 6706736 45285908 13% /
tmpfs 6080940 0 6080940 0% /lib/init/rw
varrun 6080940 248 6080692 1% /var/run
varlock 6080940 0 6080940 0% /var/lock
udev 6080940 184 6080756 1% /dev
tmpfs 6080940 280 6080660 1% /dev/shm
lrm 6080940 2560 6078380 1% /lib/modules/2.6.28-16-generic/volatile
/dev/sda1 48156772 212020 45498456 1% /boot
/dev/sda4 96124936 14717028 76524952 17% /home
/dev/sdb1 153834852 74700608 71319828 52% /media/Vmware
/dev/sdb2 153826852 76108144 69904692 53% /media/ESX
/dev/sda6 96094832 601268 90612216 1% /media/diskkartook@Nilas:~$ sudo df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda3 53G 6.4G 44G 13% /
tmpfs 5.8G 0 5.8G 0% /lib/init/rw
varrun 5.8G 248K 5.8G 1% /var/run
varlock 5.8G 0 5.8G 0% /var/lock
udev 5.8G 184K 5.8G 1% /dev
tmpfs 5.8G 280K 5.8G 1% /dev/shm
lrm 5.8G 2.5M 5.8G 1% /lib/modules/2.6.28-16-generic/volatile
/dev/sda1 46G 208M 44G 1% /boot
/dev/sda4 92G 15G 73G 17% /home
/dev/sdb1 147G 72G 69G 52% /media/Vmware
/dev/sdb2 147G 73G 67G 53% /media/ESX
/dev/sda6 92G 588M 87G 1% /media/disk
kartook@Nilas:~$